ACACIA PLACE -- PRICE LISTS
(As of January 17, 2005)

LEGEND : house name
AS -- ASPEN
LM -- LOMBARDY
MM -- MIMOSA
ML -- MULBERRY
MG -- MAGNOLIA

LOT
NO.
HOUSE NAME UNIT TYPE LOT AREA
(sq.m
FLOOR AREA(sq.m) TOTAL CONTRACT PRICE (house  and lot package 5% discount on TCP for SPOT CASH PAYMENT
TCP NET OF DISCOUNT

 
2 AS Single Detached Small 202 179 7,254,500.00 362.725.00 6,891,775.00
3 AS Single Detached Small 180 179 7,078,500.00 353,925.00 6,724,575.00
4 AS Single Detached Small 180 179 7,078,500.00 353,925.00 6,724,575.00
5 AS Single Detached Small 180 179 7,078,500.00 353,925.00 6,724,575.00
6 AS Single Detached Small 186 179 7,126,500.00 356,500.00 6,770,175.00
8

LM

Single Detached Small 271 252 10,106,000.00 505,300.00 9,600,700.00
9 MG Duplex 155 160 6,280,000.00 314.000.00 5,966,000.00
10 MG Duplex 148 160 6,224,000.00 311,200.00 5,912,800.00
11 AS Single Detached Small 190 179 7,158,500.00 357,925.00 6,800,575.00
12 AS Single Detached Small 195 179 7,198,500.00 359,925.00 6,838,575.00
14 AS Single Detached Small 194 179 7,190,500.00 359,525.00 6,830,975.00
16 AS Single Detached Small 214 179 7,350,500.00 367,525.00 6,982,975.00
17 AS Single Detached Small 190 17+ 7,158,500.00 357,925.00 6,800,575.00
18 AS Single Detached Small 204 179 7,268,500.00 363,425.00 6,905,075.00
19 MM-out 3-storey town-houses 121 138 5,315,000.00 265,750.00 5,049,250.00
20 MM-in 3-storey town-houses 90 138 5,067,000.00 253,350.00 4,813,650.00
21 MM-in 3-storey town-houses 90 138 5,067,000.00 253,350.00 4,813,650.00
22 MM-in 3-storey town-houses 90 138 5,067,000.00 253,350.00 4,813,650.00
23 MM-in 3-storey town-houses 90 138 model unit    
24 MM-out 3-storey town-houses 120 138 5,307,000.00 265,350.00 5,041,650.00
25 AS Single Detached Small 230 179 model unit    
28 MG Duplex 159 160 model unit    
29 MG Duplex 136 160 6,128,000.00 306,400.00 5,821,600.00
30 ML-out 2-storey town-houses 121 100 4,118.000.00 205,900.00 3,912,100.00
31 ML-in 2-storey town-houses 90 100 model unit    
32 ML-in 2-storey town-houses 90 100 3,870,000.00 193,500.00 3,676,500.00
33 ML-in 2-storey town-houses 90 100 3,870,000.00 193,500.00 3,676,500.00
34 ML-in 2-storey town-houses 90 100 3,870.000.00 193,500.00 3,676,500.00
35 ML-out 2-storey town-houses 164 100 4,462,000.00 223,100.00 4,238,100.00
36 LM Single Detached Small 397 252 11,114,000.00 555,700.00 10,558,300.00