BURGUNDY  TRANSPACIFIC  PLACE
UNITS FOR SALE
Price List As  of June 7, 2004

 

UNIT TYPE AREA INVESTMENT VALUE
820 1 BR 35,38 2,122,800.00
1009 1 BR 32,13 1,927,800.00
1119 1 BR 40.08 2,404,800.00
1221 1 BR 34.32 2,059,200.00
1410 1BR 37.29 2,293,335.00
**1411 1BR 36.34 2,234,910.00
1420 1 BR 35.38 2,175,870.00
1512 1 BR 38.68 2,378,820.00
1519 1 BR 40.08 2,464,920.00
1521 1 BR 34.32 2,110,680.00
1620 1 BR 35.38 2,228,940.00
1703 1 BR 35.53 2,238,390.00
1706 1 BR 32.73 2,061,990.00
1707 1 BR 32.56 2,051,280.00
1710 1 BR 37.29 2,349,270.00
1714 1 BR 37.54 2,402,560.00
1719 1 BR 40.08 2,565,120.00
1720 1 BR 35.38 2,264,320.00
1721 1 BR 34.32 2,196,480.00
1807 1 BR 32.56 2,083,840.00
1814 1 BR 37.54 2,402,560.00
1819 1 BR 40.08 2,565,560.00
1914 1 BR 37.54 2,402,560.00
2113 1 BR 34.62 2,284,920.00
2207 1 BR 32.56 2,148,960.00
2219 1 BR 40.08 2,645,280.00
2220 1 BR 35.38 2,335,080.00
2221 1 BR 34.32 2,265,120.00
2312 1 BR 38.68 2,610,900.00
2410 1 BR 37.29 2,517,075.00
2421 1 BR 34.32 2,316,600.00
LPF - B 4BR 150.84 10,257,120.00

 

UNITS  FOR  LEASE
 

UNIT UNIT TYPE AREA (SQ. M) MONTHLY RENTAL

GROUND FLOOR
G - 1/M1 Commercial 292.91 190,391.50
G - 8/M8 Commercial 109.13 70,934.50

MEZZANINE  FLOOR
M- 2 Commercial 109.16 65,496.00
M- A Commercial 31.33 18,798.00
M- B Commercial 33.41 20,046.00
M- E Commercial 40.20 24,120.00
M- G Commercial 36.03 21,618.00
M - H Commercial 31.08 18,648.00

LOWER 2ND FLOOR
L2F-6 Commercial 40.66 22,363.00
L2F-7 Commercial 40.08 22,044.00


TERMS OF PAYMENT
 

Six  Months (6) Deposit
Six Months (6) Advance with Post Dated Checks
Minimum of two (2) years contract

 

UNITS  FOR  LEASE
(Residential)
 

UNIT TYPE AREA BARE W/AIRCON & WATER HEATER
  EXCLUDING ASSN. DUES
814 1 BR 37.54 14,300.00 15,000.00
1119 1 BR 40.08 15,200.00 16,000.00
1214 1 BR 37.54 14,300.00 15,000.00


TERMS OF PAYMENT
 

Four (4) Months Deposit
One (1) Month Advance
Eleven (11) Post Dated Checks
Minimum of One (1) year contract
Maximum of Three (3) year contract
Exclusive of VAT + P38.00 Association Dues
Above Rental Inclusive of Aircon and Water Heater
PARKING SLOT 3,000.00 /month